| Keyword | Avg Price | Price/Sf |
| Two Story | $306,697 | $0 |
| Pool | $301,166 | $0 |
| Basement | $359,884 | $0 |
| Tennis Court | $305,373 | $0 |
| Single Story | $230,340 | $0 |
| Cul De Sac | $312,439 | $0 |
| Golf Course | $338,744 | $0 |
| Custom Built | $278,241 | $0 |
| Ranch | $283,451 | $0 |
| Central Vacuum | $201,935 | $0 |
| Mountain View | $245,125 | $0 |
| Foreclosure | $246,999 | $0 |
| Short Sale | $270,675 | $0 |
| Bank Owned | $212,065 | $0 |
| Horse | $379,144 | $0 |
![]() |
Sara Hibbard |
![]() Better Homes and Gardens Real Estate Metro Brokers |
| 265 Parkway 575 Woodstock, Georgia 30188 |
||
|
email: sara.hibbard@metrobrokers.com Direct: 404-843-2500 Office : 404-843-2500 |
Loading Data. Please wait.