| Average Listing Price | $268,946 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $307,584 | $0 |
| Pool | $300,097 | $0 |
| Basement | $362,512 | $0 |
| Tennis Court | $300,554 | $0 |
| Golf Course | $317,795 | $0 |
| Custom Built | $289,579 | $0 |
| Cul De Sac | $323,858 | $0 |
| Single Story | $246,917 | $0 |
| Ranch | $260,452 | $0 |
| Central Vacuum | $209,580 | $0 |
| Mountain View | $233,336 | $0 |
| Foreclosure | $234,044 | $0 |
| Short Sale | $255,421 | $0 |
| Bank Owned | $201,071 | $0 |
| Horse | $389,406 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sara Hibbard |
![]() Better Homes and Gardens Real Estate Metro Brokers |
| 265 Parkway 575 Woodstock, Georgia 30188 |
||
|
email: sara.hibbard@metrobrokers.com Direct: 404-843-2500 Office : 404-843-2500 |
Loading Data. Please wait.